<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got LTCi</title>
	<atom:link href="http://www.gotltci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotltci.com</link>
	<description>The ABC&#039;s of Long Term Care Insurance</description>
	<lastBuildDate>Fri, 17 May 2013 19:47:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome from Phyllis Shelton</title>
		<link>http://www.gotltci.com/2011/03/welcome-from-phyllis-shelton-2/</link>
		<comments>http://www.gotltci.com/2011/03/welcome-from-phyllis-shelton-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:41:42 +0000</pubDate>
		<dc:creator>Phyllis Shelton</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[American's retirement plans]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Long-Term Care insurance]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Suze Orman]]></category>
		<category><![CDATA[Suze Orman's Money Class]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[term care insurance]]></category>

		<guid isPermaLink="false">http://www.gotltci.com/?p=578</guid>
		<description><![CDATA[Thank you for stopping by my new website created just for consumers who don&#8217;t have a local insurance professional to answer their questions about long-term care insurance. My commitment to you is to provide a simple explanation for whatever you ask me, and that&#8217;s why this site and my newest book are both called The &#8230; </p><p><a class="more-link block-button" href="http://www.gotltci.com/2011/03/welcome-from-phyllis-shelton-2/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div class="announcement_post"><p>Thank you for stopping by my new website created just for consumers who don&#8217;t have a local insurance professional to answer their questions about long-term care insurance. My commitment to you is to provide a simple explanation for whatever you ask me, and that&#8217;s why this site and my newest book are both called <strong>The ABC&#8217;s of Long-Term Care Insurance. </strong>The subject of planning for long-term care has gotten way too complicated, and I&#8217;m here to help you sort through any confusion.</p>
<p>If you found me through my dear friend, Suze Orman, then we  share a connection already of knowing a truly great person with a huge heart who lives to help families go from just surviving the current economy into embracing The New Retirement.  I&#8217;m thrilled to participate in that journey with Suze to help you and your family know just how important the step of planning for long-term care is. And let me be very upfront about where I am on this topic.</p>
<p>Planning for long-term care is not just a good idea – it’s essential for most Americans so that families can retain INDEPENDENCE and CHOICE when care is needed.</p>
<p>Is long-term care insurance right for everyone? No, but you owe it to yourself and your family to find out if it&#8217;s right for you. And now you have a willing navigator&#8230;ME.</p>
<p><object id="Player_c0f8aa7d-61e5-41e6-ae4d-31c91dbcbf06" width="500px" height="200px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="middle" bgcolor="#ffffff"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fg08a4-20%2F8010%2Fc0f8aa7d-61e5-41e6-ae4d-31c91dbcbf06&amp;Operation=GetDisplayTemplate" /><embed id="Player_c0f8aa7d-61e5-41e6-ae4d-31c91dbcbf06" width="500px" height="200px" type="application/x-shockwave-flash" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fg08a4-20%2F8010%2Fc0f8aa7d-61e5-41e6-ae4d-31c91dbcbf06&amp;Operation=GetDisplayTemplate" quality="high" allowscriptaccess="always" align="middle" bgcolor="#ffffff" /></object></p>
<noscript><A href="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fg08a4-20%2F8010%2Fc0f8aa7d-61e5-41e6-ae4d-31c91dbcbf06&#038;Operation=NoScript" _mce_href="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fg08a4-20%2F8010%2Fc0f8aa7d-61e5-41e6-ae4d-31c91dbcbf06&amp;Operation=NoScript">Amazon.com Widgets</A></noscript>
<p><object id="Player_8584082a-66b5-481f-8dac-9d6bb9e31985" width="500px" height="200px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="middle" bgcolor="#ffffff"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://ws.amazon.com/widgets/q?rt=tf_cw&amp;ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fgl018-20%2F8010%2F8584082a-66b5-481f-8dac-9d6bb9e31985&amp;Operation=GetDisplayTemplate" /><embed id="Player_8584082a-66b5-481f-8dac-9d6bb9e31985" width="500px" height="200px" type="application/x-shockwave-flash" src="http://ws.amazon.com/widgets/q?rt=tf_cw&amp;ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fgl018-20%2F8010%2F8584082a-66b5-481f-8dac-9d6bb9e31985&amp;Operation=GetDisplayTemplate" quality="high" allowscriptaccess="always" align="middle" bgcolor="#ffffff" /></object></p>
<noscript><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&#038;ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fgl018-20%2F8010%2F8584082a-66b5-481f-8dac-9d6bb9e31985&#038;Operation=NoScript">Amazon.com Widgets</A></noscript>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gotltci.com/2011/03/welcome-from-phyllis-shelton-2/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How much does long-term care insurance cost? (rate calculator for sample plan)</title>
		<link>http://www.gotltci.com/2013/04/how-much-does-long-term-care-insurance-cost/</link>
		<comments>http://www.gotltci.com/2013/04/how-much-does-long-term-care-insurance-cost/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:25:21 +0000</pubDate>
		<dc:creator>Phyllis Shelton</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[What Does Long-Term Care Insurance Cost?]]></category>
		<category><![CDATA[American's retirement plans]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Combo Annuity]]></category>
		<category><![CDATA[Cost of Care]]></category>
		<category><![CDATA[Cost of latte and long term care]]></category>
		<category><![CDATA[eligibility of benefits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[home health life insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Long-Term Care Cost]]></category>
		<category><![CDATA[Long-Term Care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[LTCI]]></category>
		<category><![CDATA[LTCi Cost]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[term care insurance]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.gotltci.com/?p=812</guid>
		<description><![CDATA[Buying long-term care insurance is like buying a car. You pay for the core components like an engine and four wheels with tires on them, then add the options that mean the most to you.]]></description>
				<content:encoded><![CDATA[<h2>How much does long-term care insurance cost?</h2>
<p>I usually respond to this commonly asked question with “How much does a car cost?”</p>
<p>There are multiple options that vary the price, but the core options are explained under the “LTCI Benefits” category on this website in the excerpt from my book <strong>The ABC’s of Long-Term Care Insurance</strong> called “Your Customized Benefit Selection Process”:</p>
<ul>
<li>daily or monthly benefit (you want monthly for home care)</li>
<li>waiting period before benefits start (one-time deductible)</li>
<li>inflation protection <strong>(BUY IT)</strong></li>
<li>home health care benefit (to include or not to include or include at a lower level)</li>
<li>benefit period/benefit maximum (lifetime maximum for benefits)</li>
</ul>
<p>When I started my wonderful career in the long-term care insurance industry in 1988, I saw how little anyone knew about the subject. To get the word out, I did an educational seminar all over my city of 250,000 people.  The only qualifications I put on the audience were:</p>
<ol>
<li>they were a broad mixture of ages since long-term care affects the entire family; and</li>
<li>they have assets to protect so that the purchase of long-term care insurance would be financially suitable for them.</li>
</ol>
<p>Having said that last one, though, I have had adult children buy long-term care insurance on their parents because they want their parents to be treated like a private-pay patient when the parents need long-term care.  This means many more choices that the Medicaid program offers. Conversely – and this will make you smile a little – I’ve had parents buy long-term care insurance on those “20-somethings” because they know if that young son or daughter had a head injury due to an accident or developed a serious chronic condition, they as parents would be responsible.  That usually happens in the workplace when employees are exposed to long-term care insurance.</p>
<p>My seminars were generic which means they didn’t mention a particular product or insurance company – just good basic information about why people even need long-term care insurance. The second half of the seminar explained how one goes about selecting the benefits on a policy to get the most value for the least amount of premium. In other words, I just explained what I had wanted to know when I got into the field of LTCI. And the big questions I had were “How much does this insurance cost?  Can I afford it?”</p>
<p>So I developed a solid plan that will pay two-thirds of the cost of care in most of the country and another one that will do the same in those high-cost areas like New York, New England and parts of California. Here’s the plan:</p>
<table border="1" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="256"></td>
<td valign="top" width="132">Most of the U.S.</td>
<td valign="top" width="131">High-Cost Areas</td>
</tr>
<tr>
<td valign="top" width="256">Daily/Monthly Benefit</td>
<td valign="top" width="132">$150/$4500</td>
<td valign="top" width="131">$250/$7500</td>
</tr>
<tr>
<td valign="top" width="256">Waiting Period (one-time)</td>
<td valign="top" width="132">90 days</td>
<td valign="top" width="131">90 days</td>
</tr>
<tr>
<td valign="top" width="256">Inflation Protection</td>
<td valign="top" width="132">5% compound</td>
<td valign="top" width="131">5% compound</td>
</tr>
<tr>
<td valign="top" width="256">Home Care Benefit</td>
<td valign="top" width="132">100%</td>
<td valign="top" width="131">100%</td>
</tr>
<tr>
<td valign="top" width="256">Benefit Period/Benefit Maximum</td>
<td valign="top" width="132">3 years</td>
<td valign="top" width="131">3 years</td>
</tr>
</tbody>
</table>
<p>The Long-Term Care Partnership is really what makes this work. The #1 thing that non-buyers report will cause them to consider long-term care insurance is that the government will start paying when the long-term care insurance benefits run out. (Source: LifePlans LTCI Buyer-NonBuyer Surveys, 2011) That’s exactly what happens in the Partnership states if you meet the state’s criteria for being physically or cognitively impaired. Plus, you get to keep assets equal to the benefits paid out by your long-term care insurance policy <strong>in addition to</strong> what your state allows you to keep as a Medicaid patient (see “The Partnership for Long-Term Care” and “What Your State Lets You Keep” under <em>Laws and Regulations </em>on this site).</p>
<p>So to see what that premium averages for you, please enter these factors below:</p>
<p><strong>Age</strong> (actual age and know that most companies allow a 30 day grace period to get an application in after your birthday) and <strong>marital or partner status</strong>:</p>
<ul>
<li>single or married without a spouse or partner issued</li>
<li>married or with a partner and both of you expect to be covered</li>
</ul>
<p>You will see the average monthly and annual premium for both plans. You can pay semi-annual or quarterly as well, but this is just to give you an idea. You will also see that monthly creates a load of about 9%, which is like paying an extra monthly payment. Monthly also has to be drafted from your checking account and some people are squeamish about that. A couple of carriers accept a credit or debit card but that’s not common. If you can pay one of the other modes with annual being the least expensive, you save money.</p>
<p><strong>Health:</strong> You can also save money if you qualify for a preferred health discount which ranges from 5%-15%, depending on the carrier. Generally, you must have a reasonable height/weight ratio, be a non-smoker, and take no more than one medication. The medication part is tricky – it has to be for a condition that is well under control. For example, it could be to control high blood pressure or cholesterol and there should be no dosage or frequency changes in the last six months or a change to another medication. So enter these factors here and see the average premiums:</p>
<!-- Start Shortcoder content --><html>
<head>
<title>Rate Calculator</title>

<script language="javascript">

	// LTCi Rate Calculator
	function showRates(form){
	
		// Monthly Premiums
		mP1single = new Array(172.5316667,172.5316667,172.5316667,172.5316667,172.5316667,172.5316667,172.5316667,172.5316667,172.9971667,173.4556667,173.9211667,174.3831667,175.9651667,176.4411667,176.9101667,177.3861667,177.8551667,181.1036667,182.5678333,184.012,189.1295,192.7403333,198.96,203.573,206.8091667,208.9291667,211.1921667,215.6093333,218.5571667,222.1318333,227.5761667,231.2273333,236.9746667,241.634,245.6365,249.5993333,251.8818333,258.1303333,263.6971667,270.9106667,281.201,291.1245,303.3425,317.0091667,332.0591667,351.8461667,371.753,386.4093333,417.7733333,441.4906667,477.1748333,512.9721667,538.7935,582.8628333,626.9621667,691.8751667,757.2078333,820.5425,828.8418333,980.4945,1083.503667,1185.569667,1248.98);
		mP2single = new Array(284.5916667,284.5916667,284.5916667,284.5916667,284.5916667,284.5916667,284.5916667,284.5916667,285.3686667,286.1351667,286.9086667,287.6751667,290.3141667,291.1086667,291.8891667,292.6836667,293.4676667,298.8783333,301.2375,303.5966667,311.9758333,317.9016667,328.1955,335.7926667,341.0598333,344.5741667,348.2613333,355.501,360.3498333,366.1918333,375.1301667,381.049,355.5445,363.1731667,404.7086667,411.2278333,414.9365,425.2871667,434.4385,446.3165,463.4216667,479.8365,500.0408333,522.5931667,547.4353333,580.0615,612.9071667,637.0266667,688.6488333,727.871,787.077,846.3325,889.0525,961.9915,1034.880333,1141.953,1249.508667,1353.448667,1482.2165,1616.247667,1786.158333,1954.392833,1955.81);
		mP1married = new Array(127.9303333,127.9303333,127.9303333,127.9303333,127.9303333,127.9303333,127.9303333,127.9303333,128.3013333,128.6723333,129.0433333,129.4108333,130.6778333,131.0593333,131.4338333,131.8153333,132.1898333,134.7893333,135.8276667,136.853,140.7525,143.4291667,148.2235,151.724,154.0923333,155.6373333,157.2703333,160.4836667,162.6338333,165.1836667,169.1728333,171.7281667,176.1343333,179.5475,182.343,185.3786667,187.0821667,191.9251667,196.0568333,201.4383333,209.607,217.291,226.748,237.3098333,248.8223333,263.7793333,278.857,289.7621667,312.9441667,330.8888333,357.7601667,384.6243333,403.958,437.5461667,470.9883333,520.4288333,569.9371667,617.29,676.4366667,737.5555,816.4863333,894.3978333,749.38);
		mP2married = new Array(211.2923333,211.2923333,211.2923333,211.2923333,211.2923333,211.2923333,211.2923333,211.2923333,211.9118333,212.5278333,213.1473333,213.7598333,215.8703333,216.5038333,217.1303333,217.7638333,218.3938333,222.7216667,224.3995,226.0773333,232.4786667,236.8803333,244.825,250.6043333,254.4646667,257.0308333,259.6971667,264.97,268.5106667,272.6876667,279.2533333,283.399,290.687,296.2888333,300.8588333,305.8611667,308.639,316.6733333,323.4775,332.3495,345.9338333,463.659,374.3186667,391.7753333,410.7941667,435.503,460.4198333,478.3933333,516.6056667,546.3175,555.926,635.4385,667.4535,723.1005,778.4406667,860.121,951.2178333,1019.635333,1117.0885,1217.615833,1348.015667,1476.649667,1173.49);
	
		// Clear Premium Fields
		form.mP1.value = "";
		form.mP2.value = "";
		form.aP1.value = "";
		form.aP2.value = "";
	
		// Check Marriage Status Input
		for (Count = 0; Count < 2; Count++) {
			if (form.marriageStatus[Count].checked) {
				break;
			}
		}
		
		// Load Form Values
		clientAge = form.clientAge.value;
		marriageStatus = form.marriageStatus[Count].value;
		
		// Validate Input
		if (clientAge == "" || marriageStatus == ""){
			alert("Please enter your age and marriage status");
		}
		else if (clientAge < 18 || clientAge > 80){
			alert("Your age must be from 18 to 80 years old to qualify");
		}
		
		// Calculate Premiums
		if (clientAge > 17 && clientAge < 81){
			arrayAge = clientAge - 18;
			if (marriageStatus == "Single"){
				form.mP1.value = " $" + (Math.round(mP1single[arrayAge]*100)/100).toFixed(2);
				form.mP2.value = " $" + (Math.round(mP2single[arrayAge]*100)/100).toFixed(2);
				form.aP1.value = " $" + (Math.round(mP1single[arrayAge]*12*92)/100).toFixed(2);
				form.aP2.value = " $" + (Math.round(mP2single[arrayAge]*12*92)/100).toFixed(2);
			}
			else if (marriageStatus == "Married"){
				form.mP1.value = " $" + (Math.round(mP1married[arrayAge]*100)/100).toFixed(2);
				form.mP2.value = " $" + (Math.round(mP2married[arrayAge]*100)/100).toFixed(2);
				form.aP1.value = " $" + (Math.round(mP1married[arrayAge]*12*92)/100).toFixed(2);
				form.aP2.value = " $" + (Math.round(mP2married[arrayAge]*12*92)/100).toFixed(2);
			}
		}
	}

</script>

</head>

<body onLoad="document.ratesForm.reset()">

<form name="ratesForm" action="" method="get">
<table border="0" align="center" cellpadding="25" cellspacing="0">
  <tr>
    <td rowspan="2" nowrap bgcolor="#FFFFCC" valign="top"><p><b>Enter Your Information:</b></p>
      <p><label>Your Age: <input name="clientAge" type="text" id="clientAge" tabindex="1" size="2" maxlength="2"></label></p>
      <p>Marital/Partner Status:</p>
      <p><label><input type="radio" name="marriageStatus" value="Single" onClick=0 tabindex="2">Single</label><br>
      <label><input type="radio" name="marriageStatus" value="Married" onClick=0 tabindex="3">Married</label></p>
      <input type="radio" name="marriageStatus" value="" style="display:none;" checked onClick=0 tabindex="-1">
      <p><input type="button" onClick="showRates(this.form)" value="Calculate Rates" tabindex="4"></p>
    </td>
    <td nowrap bgcolor="#E4F2DB" align="center">
      <b>$150/day ($4500 monthly)<br>
      3 year benefit period<br>
      90-day elimination period<br>
      5% compound no max inflation<br>
      <br></b>
      <table align="center" border="0" cellspacing="0" cellpadding="0">
        <tr>
          <td nowrap align="right">Monthly Premium:&nbsp;&nbsp;</td>
          <td><input name="mP1" type="text" id="mP1" style="border:none;" tabindex="-1" size="10"></td>
        </tr>
        <tr>
          <td>&nbsp;</td>
          <td>&nbsp;</td>
        </tr>
        <tr>
          <td nowrap align="right">Annual Premium:&nbsp;&nbsp;</td>
          <td><input name="aP1" type="text" id="aP1" style="border:none;" tabindex="-1" size="10"></td>
        </tr>
      </table>
    </td>
  </tr>
  <tr>
    <td nowrap bgcolor="#F4ECD9" align="center">
      <b>$250/day ($7500 monthly)<br>
      3 year benefit period<br>
      90-day elimination period<br>
      5% compound no max inflation<br>
      <br></b>
      <table align="center" border="0" cellspacing="0" cellpadding="0">
        <tr>
          <td nowrap align="right">Monthly Premium:&nbsp;&nbsp;</td>
          <td><input name="mP2" type="text" id="mP2" style="border:none;" tabindex="-1" size="10"></td>
        </tr>
        <tr>
          <td>&nbsp;</td>
          <td>&nbsp;</td>
        </tr>
        <tr>
          <td nowrap align="right">Annual Premium:&nbsp;&nbsp;</td>
          <td><input name="aP2" type="text" id="aP2" style="border:none;" tabindex="-1" size="10"></td>
        </tr>
      </table>
     </td>
    </tr>
</table>
</form>
</body>
</html><!-- End Shortcoder content -->
<p>Expensive, you say?  Please don’t leave this page until you consider – are you ready???</p>
<p><strong>The LTC Insurance Value Proposition: </strong>After you see the average premium for these plans, multiply the premium by 30 years, then compare the amount of premium to what the benefits will be in 30 years.</p>
<p><strong>Most of the US Plan:</strong> $600 daily benefit x 3 x 365 = $657,000<strong><br />
High-Cost Areas:</strong> $1000 daily benefit x 3 x 365 = $1,095,000</p>
<p>Note: It’s easy to do this with any plan that has the 5% compound inflation protection, because at 5% compound, the benefits double every 15 years. Here’s how it works:</p>
<ul>
<li>$150 x 2 = $300 in 15 years; $300 x 2 = $600 in 30 years</li>
<li>$250 x 2 = $500 in 15 years; $500 x 2 = $1000 in 30 years</li>
</ul>
<p>If you and your spouse/partner are issued a policy, the benefit amounts are double; i.e. $1,314,000 for both of you on the lower plan ($657,000 x 2) and $2,190,000 ($1,095,000 x 2) on the higher plan. If you take a benefit called “shared care”, you can have access to each other’s benefits while living and inherit unused benefits when a spouse/partner dies.</p>
<p>What’s the point? The point is that everything is expensive but you have to say “compared to what?”  If you compare the premium you pay in to the benefits available, all of a sudden the premium looks small. Plus, the premium stops when you start receiving benefits and some plans offer the option to pay a little more and have it stop on both of you if you are part of a couple.</p>
<p>Of course you have to qualify medically for a plan, and the younger you are, the greater the chance that you will qualify and the less a plan will cost for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotltci.com/2013/04/how-much-does-long-term-care-insurance-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if a LTC insurer goes out of business? How common does this happen?</title>
		<link>http://www.gotltci.com/2013/04/what-happens-if-a-ltc-insurer-goes-out-of-business-how-common-does-this-happen/</link>
		<comments>http://www.gotltci.com/2013/04/what-happens-if-a-ltc-insurer-goes-out-of-business-how-common-does-this-happen/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:11:39 +0000</pubDate>
		<dc:creator>Phyllis Shelton</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[home care insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Long-Term Care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[LTC insurance]]></category>
		<category><![CDATA[LTCI]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[planning for retirement]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[rate increases]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[term care insurance]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.gotltci.com/?p=1271</guid>
		<description><![CDATA[Each state has a guaranty fund to protect policyholders from an insurance company that goes out of business. This is an extremely rare situation with long-term care insurance. This article explains what happens to your coverage if a company is declared insolvent.]]></description>
				<content:encoded><![CDATA[<p>Each state has a guaranty fund. Here is the national website:  <a href="http://www.nolhga.com/" target="_blank">http://www.nolhga.com/</a>  It describes the entire insolvency process. Basically, the guaranty association cooperates with the commissioner and the receiver in determining whether the company can be rehabilitated or if the failed company should be liquidated and its policies transferred to financially sound insurance companies. Once the liquidation is ordered, the guaranty association provides coverage to the company’s policyholders who are state residents up to each state&#8217;s limit. There is a great FAQ section on the national site.</p>
<p>This is an extremely rare situation with LTCI.  Conseco Senior Health Insurance Company and Penn Treaty are the only ones not taken over by another carrier to my knowledge.  Conseco is in an independent trust managed by the state of Pennsylvania.  Penn Treaty&#8217;s home page addresses the issue in case they are ordered into receivership. <a title="Penn Treaty " href="http://www.penntreaty.com/Rehabilitation/GuarantyAssociationCoverage.aspx" target="_blank">http://www.penntreaty.com/<wbr />Rehabilitation/<wbr />GuarantyAssociationCoverage.<wbr />aspx</a>  There is also a link to the coverage limits for LTCI and Med supp from the Penn Treaty site.  Most states have at least $300K for LTCI.  These issues happened due to liberal underwriting, high commissions, low premium.  That formula simply doesn&#8217;t work for the LTCI market and it sure doesn&#8217;t work in a bad economy.   Companies can&#8217;t get away with that fatal combination anymore thanks to the NAIC Rate Stabilization that was passed back in 2000. It has taken a decade for states to adopt it but it has some teeth in it. However, NAIC is working on additional rate stabilization regulation. That section starts on p. 144 of my new book. You can get it here: <a title="Phyllis Shelton books" href="http://www.gotltci.com/online-store/" target="_blank">http://www.gotltci.com/online-store/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotltci.com/2013/04/what-happens-if-a-ltc-insurer-goes-out-of-business-how-common-does-this-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new book will tell you why 2013 is the year to get LTC insurance!</title>
		<link>http://www.gotltci.com/2013/03/my-new-book-will-tell-you-why-2013-is-the-year-to-get-ltc-insurance/</link>
		<comments>http://www.gotltci.com/2013/03/my-new-book-will-tell-you-why-2013-is-the-year-to-get-ltc-insurance/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 23:27:52 +0000</pubDate>
		<dc:creator>Phyllis Shelton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[American's retirement plans]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Combo Annuity]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[home care insurance]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[home health life insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care for all ages]]></category>
		<category><![CDATA[Long-Term Care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[LTC insurance]]></category>
		<category><![CDATA[LTC Partnership]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid expansion]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[planning for retirement]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Suze Orman's Money Class]]></category>
		<category><![CDATA[term care insurance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gotltci.com/?p=1231</guid>
		<description><![CDATA[You’re not sure LTC insurance is the best solution for you? No problem. After you read this book, you will know enough to make an informed decision and I will have done my job.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m so excited to announce my first comprehensive book in five years!! 368 pages!</p>
<p>Another book about long-term care insurance? Really?</p>
<p>Yes, because it’s not just another book. It’s the most honest, consumer-oriented book you will ever read on this topic. I’ve spent a quarter of a century as a national LTC insurance consultant for insurance companies, banks, credit unions, media personalities, attorneys, doctors, home care and nursing facility providers, politicians, state governments and yes, even the federal government, and over 65,000 insurance professionals have gone through my live or web-based training. Along the way, I’ve talked with thousands of consumers. (That’s my favorite thing to do, and some of them you will meet in this book.) The best part about this story is that I don’t have a boss. That’s right. I don’t work for anyone which means no one tells me what I can say or can’t say. Get it? Now you know the real reason you want to read this book…to really learn how to take care of your family by planning for long-term care with long-term care insurance.</p>
<p>You’re not sure LTC insurance is the best solution for you? No problem. After you read this book, you will know enough to make an informed decision and I will have done my job. However, I caution you to not procrastinate on this decision. The advice in this book has a short shelf life as the long-term care insurance market is changing rapidly. And you, dear friend, could become uninsurable with your next heartbeat. I know this after surviving an automobile accident earlier this year that totaled both cars when a 77 year old lady decided to go 10 mph on the interstate to keep from running out of gas!</p>
<p>And if you are worried about health care reform, just know that long-term care insurance is even more important for two reasons: 1) Americans will likely wind up spending more for acute care costs than we had planned and 2) Medicaid expansion will make state budget dollars even more scarce.</p>
