Subscribe to RSS feed

«

»

Dec
10

What your state lets you keep, effective 1/1/2013

Click here for state Medicaid websites

The table below gives the minimum assets and income each state allows nursing-home residents and their spouses to keep. The federal government sets new minimum and maximum amounts each year, but states can set their own minimum requirements at any level between the federal limits.

State Your asset allowance Your spouse’s minimum asset allowance Your personal monthly needs allowance Your spouse’s minimum monthly income allowance
Alabama* $2,000 $25,000 $30 $1,892
Alaska* $2,000 $115,920 $75 $2,898
Arizona* $2,000 $23,184 $93.45 $1,892
Arkansas* $2,000 $23,184 $40 $1,892
California $2,000 $115,920 $35 $2,898
Colorado* $2,000 $115,920 $50 $1,892
Connecticut $1,600 $115,920 $69 $1,892
Delaware* $2,000 $25,000 $50 $1,892
District of Columbia $2,600 $115,920 $70 $2,898
Florida* $2,000 $115,920 $35 $1,892
Georgia* $2,000 $115,920 $30 $2,898
Hawaii $2,000 $115,920 $30 $2,898
Idaho* $2,000 $23,184 $40 $1,892
Illinois $2,000 $115,920 $30 $2,898
Indiana $1,500 $23,184 $52 $1,892
Iowa* $2,000 $24,000 $50 $2,898
Kansas $2,000 $23,184 $50 $1,892
Kentucky $2,000 $22,000 $40 $1,892
Louisiana $2,000 $115,920 $38 $2,898
Maine $2,000 $115,920 $40 $1,892
Maryland $2,500 $23,184 $74 $1,892
Massachusetts $2,000 $23,184 $72.80 $1,892
Michigan $2,000 $23,184 $60 $1,892
Minnesota $3,000 $31,094 $89 $1,892
Mississippi* $2,000 $115,920 $44 $2,898
Missouri $1,000 $23,184 $30 $1,892
Montana $2,000 $23,184 $50 $1,892
Nebraska $4,000 $23,184 $50 $2,898
Nevada* $2,000 $23,184 $35 $1,892
New Hampshire $2,500 $23,184 $56 $1,892
New Jersey $2,000 $23,184 $35 $1,892
New Mexico* $2,000 $31,290 $58 $1,892
New York $4,150 $74,820 $50 $2,898
North Carolina $2,000 $23,184 $30 $1,892
North Dakota $3,000 $115,920 $60 $2,267
Ohio $1,500 $23,184 $40 $1,892
Oklahoma* $2,000 $25,000 $50 $2,898
Oregon* $2,000 $23,184 $30 $1,892
Pennsylvania $2,400 $23,184 $45 $1,892
Rhode Island $4,000 $23,184 $50 $1,892
South Carolina* $2,000 $66,480 $30 $2,898
South Dakota* $2,000 $23,184 $60 $1,892
Tennessee* $2,000 $23,184 $40 $1,892
Texas* $2,000 $23,184 $60 $2,898
Utah $2,000 $23,184 $45 $1,892
Vermont $2,000 $115,920 $47.66 $1,892
Virginia $2,000 $23,184 $30 $1,892
Washington $2,000 $48,639 $57.28 $1,892
West Virginia $2,000 $23,184 $50 $1,892
Wisconsin $2,000 $50,000 $65 $2,333.33
Wyoming* $2,000 $115,920 $50 $2,898

* These are “income cap” states. If your income is higher than $2,130 a month, you cannot qualify for Medicaid even after spending down all assets, unless you set up a Miller trust.